Setting up the Shift¶
Double Left Click the Cell, which is to contain the Shift. Edit the details as required.
OR
To set up a full row Double Left Click the small grey left hand Cell on the required row.
There are three TABs for the Shift - Planning TAB, Details TAB & Pay Items TAB.
Planning TAB¶
| Employee Code: | An employee code may be entered here. The employee name will display alongside. Note that in a Normal Cycle the employee code will not display, and may not be edited, as a Shift on a Normal Cycle may contain multiple employees. You must invoke the Normal Cycle function to change employees on a Normal Cycle. |
|---|---|
| Description: | This provides a name for the Shift. |
| Start: | This is the start time for the Shift. |
| End: | This is the end time for the Shift. |
| Unscheduled Break: | |
An Unscheduled Break allows you to specify a break period which will not be paid and that may be taken at an unspecified time during the Shift. See the notes on the Main Break field. |
|
| Classification: | A Classification Code may be entered here. |
| Cost Centre: | A Cost Centre Code may be entered here. |
| Location: | A Location Code may be entered here. |
| Spit: | A Fixed Split Code may be entered here. |
| Alt Day: | The Alternate Day field allows you to specify a Day Type that will be used for this Shift. Where the Use Day Type field is ticked the both the Alternate Day Type and will. |
| In Charge: | This flag allows you to denote that the person on this Shift would be In Charge for payment purposes. |
| Use Day Type: | Where this is set to Yes the Day Type invoked by the type of day (e.g. Weekday, Saturday, Sunday & Public Holiday) will be used to work out the payment due for work on this Shift. Note that where Alternate Day Type has been set both Day Types will be used. Where this is set to No the type of day Day Type will not be used to work out the payment due for work on this Shift. In this circumstance Payment would normally be generated from Pay Items attached to the Shift, the Employee and, where set, from the Alternate Day Type. |
| Costing: | This determine the Costing Rule that will be used to work out payments generated from this Shift. The options are:
See Setup, Database Setup, General for a description of the Costing Rules. |
| Main Break: | This determines the times for the main unpaid break, (if any) which may occur within this Shift. It is good policy to set actual times for break where the Shift extends over midnight. This is essential where the Shift covers two days where different Day Types will be used for the costing and consequently the Shift is costed in two parts. |
| Start: | The Start Time for the Break |
| End: | The End Time for the Break |
| Day Type: | This field is optional. Where a Day Type is set here it will be used to determine the Pay Items used to calculate the payment due for the break. This field is normally blank. |
Details TAB¶
| Experience: | This sets a default Experience Level that is used to cost the Master Roster where no actual employee is present on this Shift. Where an employee is attached to the Shift that employee’s Experience Level will over-ride the setting here. |
|---|---|
| Extra Breaks: | Two additional sets of unpaid breaks may be set here |
| Start: | The Start Time for the Break |
| End: | The End Time for the Break |
| Day Type: | This field is optional. Where a Day Type is set here it will be used to determine the Pay Items used to calculate the payment due for the break. This field is normally blank. |
| Training: | Two Training Periods that occurred within the Shift may be set here:
|
| Leave Type: | This field allows you to record the whole of this Shift as Leave by entering a Leave Type into this field. |
Leave Button¶
This button allows you record some or all of the Shift as Leave and record the employee [the Replacement Employee] that replaced the original employee for the Shift.
| Leave Type: | Enter the Leave Type for this Leave. |
|---|---|
| Replacement: | This allows you to record details of the employee that replaced the employee on leave, the Replacement Employee. |
| Employee: | Enter the code for the Replacement Employee. |
| Classification: | Enter the Classification under which the Replacement Employee will be paid for this Shift. |
| Leave Times: | Record the start and end time for the Replacement Employee. |
Pay Items TAB¶
This allows you to attach Pay Items to the Shift. Where Pay Items are attached to a Shift those Items will always be included in the costing derived from the Shift.
| Add Button: | Click this button to add a Pay Item. Use the F9 Browse function to select a
Pay Item. Click OK to add the selected Pay Item. |
|---|---|
| Up Button: | This will move the currently selected Row (Pay Item) up the list. |
| Down Button: | This will move the currently selected Row (Pay Item) down the list. |
| Remove Button: | This will remove the currently selected Row (Pay Item) from the list. |