Entry¶
Entries allow you to set up automatic deduction/pay functions, which have a limited time frame or number of occurrences, for an employee.
| Entry Type: | This may be Instalment or Threshold.
|
|---|---|
| Effective Date: | This is the date from which the Entry will function. |
| Description: | For you to describe the nature of the Entry. |
| Payment Type: | This may be Deduction or Non Deduction. Non Deduction is useful for payments due to an employee that would not be derived from their work pattern for the pay period. The Back Pay process generates a Non Deduction Entry automatically. |
| Status: | This is not editable and displays the progress of the Entry. |
| Pay Item: | Enter the Pay Item that will be used to record and display the Entry.
|
| Entry Amount: | This is the total amount that is to be handled by this Entry. The entry will cease to function when the Total Paid Amount is equal to the value set here. |
| Instalment: | This field is active where the Entry Type is Instalment. It sets the amount that will be handled on each occurrence of the Entry. |
| Min Threshold: | The net pay must be greater than the value set here for the Entry to function. The amount applied to the entry is the difference between the net pay and the value set here provided the Total Paid Amount does not exceed the Entry Amount. Where this would be the case the amount applied to the Entry is sufficient to make the Entry Amount and the Total Paid Amount equal. |
| System Amount: | A value is displayed here where the initial value of the Entry was generated by the program (a back pay function for example). |
| Total Paid Amount: | |
This displays the total amount that has, so far, been applied to this Entry. |
|
| Current Amount: | This displays the amount that has been applied to the Entry for the Current Pay |
| Type: | This may be set to Per Pay or Weekly. |
Note
Where a Current Pay already exits the Current Pay must be reloaded for any editing done on the Entry records to take effect.